Aluminium Trapezoidal Profile - Technical Data
Just like sinusoidal profiles, trapezoidal profiles are also widely used in architecture. Installed laterally or lengthwise - either flat over the entire surface, curved to round off corners or to cover arched roof surfaces - trapezoidal profiles provide elegant facade design.
| Profile | Height of construction [mm] | Cover width [mm] | Metal thickness [mm] |
| 20/125 | 20 | 1000 | 0,35 / 0,5 / 0,7 / 0,8 / 1,0 |
| 29/124 | 29 | 992 | 0,5 / 0,6 / 0,7 / 0,8 / 1,0 / 1,2 |
| 30/153 | 30 | 918 | 0,5 / 0,7 / 0,8 / 1,0 |
| 40/167 | 40 | 835 / 1002 | 0,5 / 0,7 / 0,8 / 1,0 |
| 42/250 | 42 | 1000 | 0,5 / 0,6 / 0,7 / 0,8 / 1,0 / 1,2 |
| 45/150 | 45 | 900 | 0,7 / 0,8 / 1,0 |
| 45/200 | 45 | 1000 | 0,7 / 0,8 / 1,0 |
Supporting structure: Steel, Wood, Aluminium
Contact
Here you'll find your Aluform contact person
save PDF (1.8 MB)